Ikhtisar Tabung Persegi Stainless Steel
Tabung Persegi Stainless Steel adalah salah satu bentuk pipa. Ada jenis pipa bulat, persegi, persegi panjang, heksagonal dan hidrolik dalam varietas baja tahan karat. Jindalai Steel Company adalah pemasok dan produsen pipa persegi SS 304 terkemuka dalam berbagai dimensi dan skala. Ada 304.316 grade baja tahan karat austenitik yang banyak digunakan di industri. Ada juga jenis pipa stainless steel lainnya seperti material duplex, ferritic, martensitic dan alloy steel.
Spesifikasi Tabung Kotak Stainless Steel
pipa/tabung baja tahan karat yang dipoles cerah | ||
Kelas Baja | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L,317L, 321,409L, 410, 410S, 420, 420J1, 420J2, 430, 44 4, 441,904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 | |
Standar | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |
Permukaan | Poles, Anil, Pengawetan, Cerah, Garis Rambut, Cermin, Matte | |
Jenis | Canai panas, canai dingin | |
pipa/tabung bulat stainless steel | ||
Ukuran | Ketebalan dinding | 1mm-150mm(SCH10-XXS) |
Diameter luar | 6mm-2500mm (3/8"-100") | |
pipa/tabung persegi stainless steel | ||
Ukuran | Ketebalan dinding | 1mm-150mm(SCH10-XXS) |
Diameter luar | 4mm*4mm-800mm*800mm | |
pipa/tabung persegi panjang stainless steel | ||
Ukuran | Ketebalan dinding | 1mm-150mm(SCH10-XXS) |
Diameter luar | 6mm-2500mm (3/8"-100") | |
Panjang | 4000mm,5800mm,6000mm,12000mm, atau sesuai kebutuhan. | |
Ketentuan perdagangan | Ketentuan harga | FOB,CIF,CFR,CNF,EXW |
Ketentuan pembayaran | T/T, L/C, Western Union, Paypal, DP, DA | |
Waktu pengiriman | 10-15 hari | |
Ekspor ke | Singapura, india, Ukraina, UEA, Spanyol, Brasil, Thailand, Korea, Italia, India, Mesir, Oman, Malaysia, Kuwait, Vietnam, Peru, Meksiko, Dubai, Rusia, dll | |
Kemasan | Paket standar ekspor layak laut, atau sesuai kebutuhan. | |
Ukuran wadah | 20 kaki GP:5898mm (Panjang) x2352mm (Lebar) x2393mm (Tinggi) 24-26CBM 40ft GP:12032mm (Panjang) x2352mm (Lebar) x2393mm (Tinggi) 54CBM 40ft HC:12032mm(Panjang)x2352mm(Lebar)x2698mm(Tinggi) 68CBM |
Bagian Berongga Persegi SS / Dimensi Tabung Persegi / Bagan berat tabung persegi
Ukuran Tabung Persegi | Ketebalan Tabung Persegi | Tabung Persegi Kg/Meter |
20X20 | 2 | 1.11 Tabung Persegi |
25X25 | 2 | 1.43 Tabung Persegi |
25X25 | 2.5 | 1,74 Tabung Persegi |
25X25 | 3 | 2.04 Tabung Persegi |
30X30 | 2 | 1,74 Tabung Persegi |
30X30 | 2.5 | 2.14 Tabung Persegi |
30X30 | 3 | 2.51 Tabung Persegi |
30X30 | 3.2 | 2.65 Tabung Persegi |
40X40 | 2 | 2.37 Tabung Persegi |
40X40 | 2.5 | 2.92 Tabung Persegi |
40X40 | 3 | 3.45 Tabung Persegi |
40X40 | 4 | 4.46 Tabung Persegi |
40X40 | 5 | 5.40 Tabung Persegi |
50X50 | 2 | 3.00 Tabung Persegi |
50X50 | 2.5 | 3.71 Tabung Persegi |
50X50 | 3 | 4.39 Tabung Persegi |
50X50 | 4 | 5.72 Tabung Persegi |
50X50 | 5 | 6.97 Tabung |
50X50 | 6 | 8.20 Tabung Persegi |
50X50 | 8 | 10.50 Tabung Persegi |
60X60 | 3 | 5.34 Tabung |
60X60 | 3.2 | 5.67 Tabung Persegi |
60X60 | 3.6 | 6.34 Tabung |
60X60 | 4 | 6.97 Tabung |
60X60 | 5 | 8.54 Tabung |
70X70 | 2.5 | 5.28 Tabung |
70X70 | 3 | 6.28 Tabung |
70X70 | 3.5 | 7.25 Tabung |
70X70 | 3.6 | 7.46 Tabung |
70X70 | 4 | 8.23 Tabung |
70X70 | 5 | 10.10 Tabung |
70X70 | 8 | 15.29 Tabung |
70X70 | 10 | 19.13 Tabung |
80X80 | 3 | 7.22 Tabung |
80X80 | 3.5 | 8.35 Tabung |
80X80 | 3.6 | 8.59 Tabung |
80X80 | 4 | 9.48 Tabung |
80X80 | 5 | 11.70 Tabung |
80X80 | 6 | 13.80 Tabung |
80X80 | 6.3 | 14.40 Tabung |
80X80 | 8 | 17.83 Tabung |
80X80 | 10 | 21.88 Tabung |
90X90 | 3 | 8.16 Tabung |
90X90 | 3.5 | 9.45 Tabung |
90X90 | 3.6 | 9.72 Tabung |
90X90 | 4 | 10.70 Tabung |
90X90 | 5 | 13.30 Tabung |
90X90 | 6 | 15.70 Tabung |
90X90 | 6.3 | 16.40 Tabung |
90X90 | 8 | 20.32 Tabung |
90X90 | 10 | 25.53 Tabung |
100X100 | 3 | 9.10 Tabung |
100X100 | 4 | 12.00 Tabung |
100X100 | 5 | 14.80 Tabung |
100X100 | 6 | 17.60 Tabung |
100X100 | 6.3 | 18.40 Tabung |
100X100 | 8 | 22.90 Tabung |
100X100 | 10 | 27.86 Tabung |
100X100 | 12 | 33.44 Tabung |
120X120 | 4 | 14.50 Tabung |
120X120 | 5 | 18.00 Tabung |
120X120 | 6 | 21.30 Tabung |
120X120 | 6.3 | 22.30 Tabung |
120X120 | 8 | 27.90 Tabung |
120X120 | 10 | 34.13 Tabung |
120X120 | 12 | 39,94 Tabung |
120X120 | 16 | 54.64 Tabung |
140X140 | 6 | 25,97 Tabung |
140X140 | 8 | 32,89 Tabung |
140X140 | 10 | 41.15 Tabung |
150X150 | 4 | 18.30 Tabung |
150X150 | 5 | 22.70 Tabung |
150X150 | 6 | 27.00 Tabung |
150X150 | 6.3 | 28.30 Tabung |
150X150 | 8 | 35.40 Tabung |
150X150 | 10 | 43.47 Tabung |
150X150 | 12 | 53.48 Tabung |
150X150 | 16 | 65,05 Tabung |
160X160 | 6 | 27.39 Tabung |
160X160 | 8 | 36,90 Tabung |
160X160 | 10 | 46,88 Tabung |
180X180 | 5 | 27,97 Tabung |
180X180 | 6 | 33.26 Tabung |
180X180 | 8 | 43.00 Tabung |
180X180 | 10 | 53.00 Tabung |
180X180 | 12 | 61.01 Tabung |
180X180 | 12.5 | 65.20 Tabung |
180X180 | 16 | 81.30 Tabung |
200X200 | 5 | 31.18 Tabung |
200X200 | 6 | 37.09 Tabung |
200X200 | 8 | 48.00 Tabung |
200X200 | 10 | 59.30 Tabung |
200X200 | 12 | 68.84 Tabung |
200X200 | 12.5 | 73.00 Tabung |
200X200 | 16 | 90.91 Tabung |
250X250 | 6 | 46.83 Tabung |
250X250 | 8 | 60,50 Tabung |
250X250 | 10 | 75.00 Tabung |
250X250 | 12 | 88.45 Tabung |
250X250 | 12.5 | 92.70 Tabung |
250X250 | 16 | 111.48 Tabung |
300X300 | 6 | 55.30 Tabung |
300X300 | 8 | 74.18 Tabung |
300X300 | 10 | 90,70 Tabung |
300X300 | 12 | 108.68 Tabung |
300X300 | 12.5 | 112.00 Tabung |
300X300 | 16 | 141.84 Tabung |
350X350 | 10 | 105.93 Tabung |
350X350 | 12 | 126.74 Tabung |
350X350 | 16 | 166.94 Tabung |
400X400 | 8 | 97.56 Tabung |
400X400 | 10 | 121,95 Tabung |
400X400 | 12 | 151.97 Tabung |
400X400 | 16 | 191,94 Tabung Kg/Meter |
Bagan Ukuran Tabung Persegi SS Dalam MM
Nominal | Jadwal Pipa SS Square 5 | Jadwal Pipa SS Square 10 | Jadwal Pipa SS Square 40 | |||||||
Inci | MM | Berat/MM | Kg./M | Kg./Ft | Berat/MM | Kg./M | Kg./Ft | Berat/MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0,801 | 0,244 | 2.11 | 0,999 | 0,305 | 2.77 | 1.270 | 0,387 |
3/4 | 21.30 | 1.65 | 1.020 | 0,311 | 2.11 | 1.280 | 0,390 | 2.87 | 1.680 | 0,512 |
1 | 26.70 | 1.65 | 1.290 | 0,393 | 2.77 | 2.090 | 0,637 | 3.38 | 2.500 | 0,762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0,503 | 2.77 | 2.690 | 0,820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0,579 | 2.77 | 3.110 | 0,948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0,728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88,90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |